The ProLite X4071UHSU-B1 is an impressive 4K (3840 x 2160) monitor, offering a gigantic viewable area with 4 times more information and work space than a Full HD screen. Due to the high DPI (dots per inch) the monitor displays an incredibly sharp and crisp image. The VA panel technology offers exceptional colour performance, high contrast (5000:1) and wide viewing angles. PIP and PBP features allow users to easily create their own work space by displaying and manipulating multiple applications. USB 3.0 HUB, integrated speakers, headphone socket and hook, ensure compatibility across various devices and media platforms for a real multimedia experience. The ProLite X4071UHSU-B1 suits a massive range of applications including desktop publishing, CAD/CAM drawing, gaming, photographic and web design.
[wpex more=”Full Specifications: (click to expand)” less=”Close Specifications:“]DISPLAY CHARACTERISTICS | |
Diagonal | 39.5″; 100.3cm |
Panel | MVA |
Display area h x w | 485.35 x 878.11 mm; 19.1″ x 34.6″ |
Response time | 3 ms |
Contrast | 5000 : 1 typical |
Contrast | 12 000 000 : 1 ACR |
Brightness | 350 cd/m² typical |
Viewing zone | horizontal/vertical: 178°/ 178°; right/left: 89°/ 89°; up/down: 89°/ 89° |
Pixel pitch h x v | 0.229 x 0.225 mm |
Native resolution | 4K 3840 x 2160 ( 8.3 megapixel) |
Resolutions | VGA (max. 1920 x1080), DVI-D (max. 3840×2160 @30Hz, max. 2560 x1440 @60Hz), HDMI (max. 3840 x 2160 @30Hz, max. 2560 x1440 @60Hz), DP v1.2 (max. 3840 x 2160 @60Hz) |
Horizontal sync | 30 – 135 KHz |
Vertical sync | 24 – 75 Hz |
Synchronization | Separate Sync |
Aspect ratio | 16 : 9 |
Display colours | 1,07G colours (10-bit) |
PIP (Picture in Picture) | PiP, PbP |
Max. non-stop operating time | 12 hours/day |
INTERFACES & CONNECTORS | |
Analog input connector | VGA |
Digital input connector | 2xHDMI, 1xHDMI/MHL, DisplayPort |
HDCP | yes |
Headphone connector | Yes |
Output connector | headphone socket |
Inputs | RS232C |
SPECIAL FEATURES | |
Plug & Play | VESA DDC2B™ |
Controls | On-Screen-Display in 10 languages (EN, FR, DE, PL, NL, CZ, IT, RU, JP, Chinese (simplified and traditional)) controlled by side controls or a remote control. |
User controls | input select, picture (picture format, contrast, brightness, sharpness, OD, ACR, ECO mode), PiP/PbP (PiP/PbP mode, sub win inputs, PiP size, PiP position, swap), audio (volume, mute, audio input), colour, language, OSD setting (OSD H. position, OSD V. position, OSD background, OSD time out, opening logo, OSD rotate, monitor ID), setup menu (auto image adjust, H. position, V. position, phase, clock, DisplayPort, blue light reducer, scheduling, memory recall, information) |
Speakers | 2 x 6 W (Stereo) |
Safety | CE, TÜV-Bauart, CU, VCCI-B, PSE |
VESA mounting | 200:400 x mm |
Colour | Black |
External controls | yes |
Orientation | landscape |
ACCESSORIES | |
Driver | Windows XP / Vista / 7 / 8 / 10 |
Included accessories | power cable, HDMI cable, mDP-DP cable, DisplayPort cable, RS232C cable, USB cable, audio cable, stand base (2pcs), screw for stand fixing (2pcs), remote control, safety guide, quick start guide |
POWER MANAGEMENT | |
Power supply | AC 100 – 240 V, 50 / 60 Hz |
Power Supply Unit | internal |
Power usage | 60 W typical; max. 0.5W in Power management mode |
Power management | VESA DPMS, Energy Star |
EU ENERGY EFFICIENCY LABEL | |
Energy efficiency class | B |
On Mode Power Consumption | 67.7W |
Annual Energy Consumption | 99 kWh/annum* |
Visible Screen Diagonal | 100 cm; 39.5″; ( 40” segment ) |
This is information under Regulation (EU) No 1062/2010. *Based on the power consumption of the television operating 4 hours per day for 365 days. The actual energy consumption will depend on how the television is used. |
|
DIMENSIONS & WEIGHT | |
Dimensions w x h x d | 906.5 x 577 x 238.5 mm |
Weight | 12.2 kg |