Incorporating the new InfraRed 6 point touch feature along with supreme AMVA3 panel colour performance, this display offers the optimum performance for a truly multi-user interactive experience. With the ability to handle up to 6 individual touch points, the TH4664MIS offers an exceptional capacity within Retail, Education, Training, Corporate and B2B markets. Features include PIP and PBP perfect for Video Conferencing or handing multi-input content in many environments. Landscape and Portrait friendly, the display can be mounted according to the application for true impact in Interactive Digital Signage and with Protection Glass the display can handle harshest environments from the Classroom to Public Domain Retail installation.
- Full HD – 1920 x 1080p resolution
- Multi-touch – The multi-touch functionality is supported under Windows® 7/8 only
- AMVA3 Panel – offers 24 bit ‘True Colour’ performance and amazing viewing angles.
- Light Sensor – detects changes in environmental lighting conditions and automatically adjusts the screens backlight brightness
- Picture in Picture – allows viewing of two different sources at the same time
DISPLAY |
|
Diagonal | 46″ |
Touch Technology | infrared, multitouch (6 compatible touch points – HID, supported only under Windows® 7/8), activated by finger or pen |
Panel | AMVA3 LED-backlit |
Display area h x w | 572.67 x 1018.08 mm; 22.5″ x 40.1″ |
Response time | 6.5 ms |
Contrast | 4000 : 1 typical |
Brightness | 500 cd/m² typical |
Viewing zone | horizontal/vertical: 178°/ 178°; right/left: 89°/89°; up/down: 89°/ 89° |
Display colour | 16.7 million |
Pixel pitch h x v | 0.53025 x 0.53025 mm |
Native resolution | Full HD 1080p, 1920 x 1080 ( 2.1 megapixel) |
Horizontal sync | 30 – 83 KHz |
Vertical sync | 50 – 76 Hz |
Synchronization | Separate Sync |
Aspect ratio | 16 : 9 |
PIP (Picture in Picture) | PIP, PBP |
Max. non-stop operating time |
18 hours/day (IRFM on) |
Interfaces & connectors |
|
Analogue input connector | VGA (D-Sub), RCA (VIDEO), S-Video, BNC jack, mini jack |
Digital input connector | DVI-D, HDMI, DisplayPort |
HDCP | yes |
Audio-signal-input | mini jack, RCA L/R(2x) |
Output connector | RS232C, RCA (L/R), VGA (D-Sub), BNC jack (VIDEO) |
Inputs | RS232C, RCA (L/R), mini jack, BNC jack, S-Video, RJ45 (for LAN control) |
D-Sub, DVI-D, HDMI, DisplayPort | |
Special features |
|
Plug & Play | VESA DDC2B™ |
Controls | On-Screen-Display in 7 languages (EN, FR, ES, NL, DE, PL, RU) controlled by back controls or a remote control |
User controls | picture (picture mode, backlight, contrast, brightness, chroma, phase, sharpness, colour temp., noise reduction, film mode, rest), sound (sound mode, treble, bass, balance, surround, speaker, audio source, reset), screen (PAP setting, display wall, aspect, adjust screen, freeze), setting (language, schedule, power save, control setting, network settings, set monitor ID, HDMI control, advanced, information, reset all) |
Speakers | 2 x 12 W (Stereo) |
Safety | CE, TÜV-Bauart, CB, GOST-R |
VESA mounting | 400 x 200 mm |
Colour | Black |
Remote control | yes |
Orientation | portrait/landscape |
Accessories |
|
Driver | Windows 95 / 98 / 2000 / ME / XP / Vista / 7 / 8 |
Included accessories | power cable, VGA (D-Sub) signal cable, DVI-D signal cable, remote control, iiyama logo sticker, quick start guide, safety guide |
Power management | |
Power supply | AC 100 – 240 V, 50 / 60 Hz |
Power Supply Unit | internal |
Power usage | 132 W typical; max. 0.5 W in Power management mode |
Power management | VESA DPMS |
Dimensions & Weight |
|
Dimensions w x h x d | 1051 x 605.5 x 84 mm |
Weight | 22 kg |