The Mitsubishi MDT552S High Definition widescreen LED monitor offers full HD 1080P in a bright, 55″ digital display. Use this LED backlit display monitor to build amazing entertainment and digital signage displays. The MDT552S monitor is also ideal for message boards, video conferencing, classroom presentations, retail kiosks, or gaming displays, or to enhance your facilities with welcome messages, company promotions, or human resources information.
- Super Resolution Technology – Optimizes lower resolution content to appear clearer and higher quality
- Slim & Lightweight Design – Featuring a 0.84″ narrow bezel and an impressive 2.7″ deep at a mere 101 lbs.
- Auto Brightness – Dual Ambient Light Sensors adjusts monitor brightness based on ambient light to keep display from being washed out
- Industry Leading Connectivity – Mitsubishi has long been a partner of AMX and Crestron, and introduced the industry’s first display monitor with Crestron’s RoomView® built in. The new MDT552S continue this tradition with both AMX Device Discovery and Crestron RoomView built-in to the display. This makes installation quick and easy when using these control services.
- Optional CAT5 Transmitter/Receiver – Video signal through CAT5
- Power Save – Increased protection against image retention and image persistence
- Picture-in-Picture – Show two active input displays simultaneously
- Closed Caption – Support closed caption for hearing impaired needs
LCD Panel |
Screen Size (diagonal) | 54.6″ (1388mm) | ||
Panel Type | VA | |||
Resolution | 1920 x 1080 Full HD | |||
Colour | 1.07 billion | |||
Brightness | 450 cd/m2 | |||
Viewing Angle | Vertical 178; Horizontal 178 | |||
Orientation | Landscape / Portrait | |||
Viewing Area | 1209.6 x 680.4mm (47.6″ x 26.8″) | |||
Power Management | VESA DPM | |||
Plug-n-Play | VESA DDC2B, DDC/CI | |||
Auto adjustment | Position, Phase, Clock | |||
OSD user functions | Brightness, Contrast, Black level, auto brightness, zoom, PiP, screensaver, side border colour, gamma selection, heat status, power-on delay, schedule, tiling, LAN control, closed caption, super resolution |
|||
Input/Output Signals |
PC | Input | Analogue | Mini D-Sub 15-pin (PC/AV common) |
Digital | HDMI x2 (PC/AV common), DVI-D (with HDCP*), DisplayPort | |||
Output | Digital | DVI-D (with HDCP) | ||
Horizontal frequency | 15.625/15.734, 31.5-91.1kHz (Analogue), 31.5-91.1kHz (Digital) | |||
Vertical frequency | 50.0, 58.0-85.0Hz | |||
Sync Signal | Analogue | Separate (TTL), compsite (TTL), Sync-on-Green | ||
Digital | TMDS | |||
Resolutions supported | 640×480, 800×600, 1024×768, 1280×768, 1360×768, 1280×1024, 1600×1200, 1920×1080, 1920×1200 (1600×1200, 1920×1200 simplified compression) | |||
AV | Input | Analogue | Composite (BNC), S-terminal, Mini D-sub 15-pin (PC/AV) | |
Digital | HDMI x2 (PC/AV), SDI (option) | |||
Output | Analogue | Composite (BNC) | ||
Digital | SDI (option) | |||
Resolutions supported | Composite signal / S-terminal | NTSC, PAL, SECAM, 4.43 NTSC, PAL60 | ||
Component Signal | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p | |||
SDI (option) | 480i/576i (SD-SDI), 720p/1080i (HD-SDI), 1080p (3G-SDI) | |||
Audio | Input | Analogue | Stereo mini jack | |
Digital | HDMI x2, DisplayPort, SDI (option) | |||
Output | Analogue | Stereo mini jack | ||
Digital | SDI (option) | |||
Option slot interface | Digital OPS slot | |||
External Speaker outputs | External Speaker jacks (8ohm) | |||
Control |
Input | RS-232C (D-sub 9-pin), LAN (modular 8-pin) | ||
Output | RS-232C (D-sub 9-pin) | |||
Built-in Speakers | 10W + 10W (stereo) | |||
USB hub | 2 upstream / 2 downstream, USB 2.0 compliant | |||
Power supply | Voltage, Current | 100/240VAC, 50/60Hz | ||
Power Consumption | Normal Mode | 186W (133W without speaker, option slot) | ||
Eco Mode | Sleep Mode: Less than 1.0W | |||
Operating Environment | Temperature | Landscape mode: 0-40C (32-104f), Portrait Mode: 0-35c (32-95f) | ||
Humidity | 20-80% (without condensation) | |||
Dimensions (WxHxD) | Net without stand | 1248mm x 719mm x 68mm (47mm without handles) | ||
Weight | Net without stand | Approx. 28.5Kg / 62.8lbs | ||
Wall Mount Interface | 9 holes, M6 screws (200mm pitch) for monitor mount | |||
Regulations/Guideline compliance | UL60950-1/C-UL/CE Marking/BSMI/GOST-R/FCC-A/DOC-A/C-Tick/RoHS/US Mercury/CCC only Chinese model |
Mitsubishi MDT552S 55″ Public Display LCD Monitor – Dimensions