A more robust and professional alternative to the JVC 46″ 3D screen with similar image quality. Full HD 1920 x 1080 resolution. Comes with three pairs quality polarized glasses. This one is brand new, still in its unopened box, the result of an order cancellation by a client at the last minute.
We now need the space hence the discount to less than half its retail price.
[wpex]
Model: | S465D |
3D Filter | Circular polarized filter |
Compatibility | 2D/3D compatible |
3D Format | Horizontal interlaced |
Viewing Angle (H/V) | 178O/20O(typ. CR-10) |
Supported 3D Resolution | 1920 x 1080 |
Conversion | 2D/3D Image convertible |
Recommended Viewing Distance | over 1.5m |
Panel Type | A-Si TFT Active Matrix |
Diagonal / Display Area (H/V) | 46“ 1018.4 x 572.5 mm |
Pixel Pitch (H/V) | 0.530 x 0.530 mm |
Viewing Angle (H/V) | 178 / 178 (CR:<=10) |
Contrast Ratio | 3,000:1 / 6,000:1 (DCR) |
Response Time | 8 ms (typical) |
Brightness | 500 cd/m2 (typical) |
Aspect Ratio | 16:9 |
Colours | 16.7M |
Max. Resolution | 1920 x 1080 @60Hz |
Video Resolutions | 480p, 576p, 720p, 1080i/p |
VGA Input | Yes |
DVI-D Input | No |
HDMI (w/HDCP) | Yes |
Component Input | Yes |
Composite Input | Yes |
S-Video Input | Yes |
Stereo Audio | Yes |
Audio System | max. 10W x 2ch |
Plug-and-Play | Vesa DDC 1/2B |
Power Management | VESA DPMS |
Voltage | 100-240 AC 5.0A |
Consumption | 230 Watts (typical) |
Safety & Regulations | cTUVus, CB, FCC, CE |
Kensington Slot | Yes |
Wall mount Holes | 580 x 420mm |
Stand Type | Tilt |
Cabinet | Black |
Dimensions inc. stand (WxHxD) | 1143x310x845mm |
Weight (Kg) | 30 |
Accessories | Power cable, DVI Cable, D-Sub Cable, Audio Cable, Quick Installation guide, 3D glasses, HDMI-DVI Cable(S465D only) CD-ROM: User manual, Driver, ICM profile, 3D software package |
HYUNDAI 3D displays come with the leading Tridef software package from DDD.
[/wpex]