The LUM-550W is an Ultra High Definition monitor utilizing a 55” UHD (3840×2160) resolution and 10-bit driving LCD panel. It is designed for various industrial applications along with the UHD broadcasting production and post production. The LUM-550W has the same interface with LUM-300W ; 4×3G-SDIs, 4×HDMIs and 2×DisplayPorts.
The LUM-550W is the ideal screen for a central presentation area as it is capable of displaying a variety of different inputs and signal formats – use it for high resolution computer desktops, 3G HD-SDI video feeds, Blu-Ray movies or if you want in theory you could have all of those running at the same time on a single screen.
Supported Resolutions and Frame Rates
HD-SDI Quad link (4k) | 4096×2160 / 24p, 25p, 60p | YCbCr 4:2:2 10-bit |
3840×2160 / 24p, 25p, 30p, 50p, 60p | YCbCr 4:2:2 10-bit | |
4096×2160 (23.98/24/25/29.97/30p/Psf) | YCbCr 4:2:2 10-bit | |
3G-SDI Quad link (4k) | 3840×2160 (50/59.94/60p) | YCbCr 4:2:2 10-bit |
3840×2160 (23.98/24/25/29.97/30p/Psf) | YCbCr 4:4:4 10/12-bit / RGB 4:4:4 10/12-bit | |
4096×2160 (47.95/48/50/59.94/60p) | YCbCr 4:2:2 10-bit | |
4096×2160 (23.98/24/25/29.97/30p/Psf) | YCbCr 4:4:4 10/12-bit / RGB 4:4:4 10/12-bit | |
3G-SDI 2-Sample Interleave Dual link (4k) |
3840×2160 (23.98/24/25/29.97/30/p) | YCbCr 4:2:2 10-bit |
4096×2160 (23.98/24/25/29.97/30/p) | YCbCr 4:2:2 10-bit | |
3G-SDI 2-Sample Interleave Dual link (4k) |
3840×2160 (50/59.94/60p) | YCbCr 4:2:2 10-bit |
3840×2160 (23.98/24/25/29.97/30/p) | YCbCr 4:4:4 10/12-bit / RGB 4:4:4 10/12-bit | |
4096×2160 (23.98/24/25/29.97/30/p) | YCbCr 4:4:4 10/12-bit / RGB 4:4:4 10/12-bit | |
4096×2160 (47.95/48/50/59.94/60p) | YCbCr 4:2:2 10-bit |
*specifications subject to change.
[wpex more=”Full Specifications: (click to expand)” less=”Close Specifications“]Input | 2 x DP | DisplayPort A/B |
4 x BNC | 3G-SDI A/B/C/D Channel Input | |
4 x HDMI | HDMI A/B/C/D Channel Input | |
Output | 4 x BNC | SDI A/B/C/D Channel Output |
Input Signals | 4 x BNC | 3G-SDI A/B/C/D Channel (Active Loop Through) |
3G-SDI | 2.97Gbps | |
HD-SDI | 1.485Gbps | |
HDMI / DP | 480p / 720p / 1080p / 2160p | |
SDI Input Signal Formats | SMPTE-425M-A/B | 1080i (60 / 59.94 / 50) |
1080p (60 / 59.94 / 50 / 30 / 29.97 / 25 / 24 / 23.98 / 23.98sF / 24sF / 25sF / 29.97sF / 30sF) | ||
SMPTE-274M | 1080i (60 / 59.94 / 50) | |
1080p (30 / 29.97 / 25 / 24 / 24sF / 23.98 / 23.98sF) | ||
SMPTE-296M | 720p (60 / 59.94 / 50) | |
SMPTE-260M | 1035i (60 / 59.94) | |
SMPTE ST 2036-1:2009 | 3840×2160(23.98/24/25/29.97/30/50/59.94/60p) | |
SMPTE ST 2048-1:2011 | 2048×1080(23,98/24/25/29.97/30p/psf, 47.95/48/50/59.94/60p) | |
Audio IN |
Embedded Audio / Analogue stereo (Phone Jack) | |
Audio OUT |
Analogue stereo (Phone Jack) | |
LCD Panel | Size | 55″ |
Resolution | 3840 x 2160 (16:9, 1920 x 1080 x 4ch) | |
Pixel Pitch | 0.315mm | |
Colour Depth | 1.06BiL (Dithered 10bit) | |
Viewing Angle ( Typical ) | H : 178 degrees | |
V : 178 degrees | ||
Luminance of White | 450cd/m (centre) | |
Contrast | 1400:1 | |
Display Area | 1209.6(H) x 680.4(V) mm | |
Power | AC 100-240v (50-60Hz) | |
Power Consumption (Approx.) | 247 Watts (Max.) | |
Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F ) | |
Storage Temperature | -20 °C to 50 °C (-4 °F to 122 °F ) | |
Accessories | AC Power Cord |
TVLogic LUM-550W 55″ Quad Full HD LCD Broadcast Video Monitor – Dimensions