This model has been replaced by the new LVM-176W
The LVM-172W is the economical counterpart to the LVM-173W and utilizes the same high quality LCD panel. The LVM-172W is an excellent choice for professionals looking for the ideal balance between performance and price. With advanced features like Audio Level Meters, CC decoding and 1:1 pixel mapping, this unit still comes well equipped with many high-end professional features.
[wpex Full Specifications: (click to expand)]Input | 1 x DVI-I | DVI IN / VGA IN |
3 x BNC | Analogue Input | |
2 x BNC | SDI A/B Channel Input | |
Output | 3 x BNC | Analogue Loop through Output |
1 x BNC | SDI A/B Channel (Loop through out) | |
Input Signals | Analogue | Composite / S-Video / Component /RGB |
HD-SDI | 1.485Gbps | |
SD-SDI | 270Mbps | |
DVI-Analogue | 640×480 / 800×600 / 1024×768 / 1280×1024 / 720×400 | |
DVI-Digital (Graphic) | 640×480 / 800×600 / 1024×768 / 1280×768 / 1280×1024 / 720×400 | |
DVI-Digital (Video) | 1080p (24 / 25 / 30 / 50 / 60) / 1080i (50 /60 ) / 720p (50 / 60) / 480i (60) / 480p (60) / 576i (50) / 576p (50) | |
Analogue Input Spec | Composite | 1.0Vpp (With Sync) |
S-Video | 1.0Vpp (Y With Sync), 0.286 Vpp (C) | |
Component | 1.0Vpp (Y With Sync), 0.7 Vpp (Pb, Pr) | |
RGB | 1.0Vpp (G With Sync), 0.7 Vpp (B, R) | |
SDI Input Signal Formats |
SMPTE-274M | 1080i (60 / 59.94 / 50) |
1080p (30 / 29.97 / 25 / 24 / 24sF / 23.98 / 23.98sF) | ||
SMPTE-296M | 720p (60 / 59.94 / 50) | |
SMPTE-260M | 1035i (60 / 59.94) | |
SMPTE-125M | 480i (59.94) | |
ITU-R BT.656 | 576i (50) | |
2k Format | 2048 x 1080(23.98p/psf / 24p/psf) | |
Audio IN | Embedded Audio / Analogue stereo (Phone Jack) | |
Audio OUT | Analogue stereo (Phone Jack) / Internal Speaker (Stereo) | |
LCD |
Size | 17″ |
Resolution | 1366 x 768 (16:9) | |
Pixel Pitch | 0.273mm | |
Colour | 16.7m (true) 24bit | |
Viewing Angle ( Typical ) | H : 178 degrees | |
V : 178 degrees | ||
Luminance of White | 350cd/m (centre) | |
Contrast | 900:1 | |
Display Area | 372.9(H) x 209.6(V) mm | |
Power | 12V / 24V DC / AC 100~240V (50-60Hz) | |
Power Consumption (Approx.) | 60 Watts (Max) | |
Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F ) | |
Storage Temperature | -20 °C to 60 °C (-4 °F to 140 °F ) | |
Accessories | AC Power Cord / NDF Screw | |
Option | Carrying Case / Sun-Hood / 19″ Rackmount Kit (7U) / ND Filter |
*Subject to change
[/wpex]
TVLogic LVM-172W 17″ HD LCD Broadcast Video Monitor – Dimensions