The LVM-232W is a versatile and cost-effective monitor that supports various video formats including 3G-SDI and professional features. Utilizing the state-of-the-art IPS LCD panel and combined with The TVLogic’s excellent video processing technology, LVM-232W provides outstanding viewing angle with accurate colours and rich professional features.
[wpex Full Specifications: (click to expand)]Input | 1 x DVI-I | DVI IN / VGA IN |
1 x BNC | Analogue Input | |
2 x BNC | SDI A/B Channel Input | |
1 x HDMI | HDMI Input | |
Output | 1 x BNC | Analogue Output (Composite) |
1 x BNC | 3G/HD/SD-SDI Out | |
Input Signals | Analogue | Composite |
HD-SDI | 1.485Gbps | |
SD-SDI | 270Mbps | |
DVI-Analogue | 640×480 / 800×600 / 1024×768 / 1280×1024 / 720×400 / 1366×768 |
|
DVI-D (PC & HDMI) | 640×480 / 800×600 / 1024×768 / 1280×768 / 1280×1024 / 720×4001080p (24 / 25 / 30 / 50 / 60) / 1080i (50 /60 ) / 720p (50 / 60) / 480i (60) / 480p (60) / 576i (50) / 576p (50) | |
HDMI (PC & HDMI) | 640×480 / 800×600 / 1024×768 / 1280×768 / 1280×1024 / 720×4001080p (24 / 25 / 30 / 50 / 60) / 1080i (50 /60 ) / 720p (50 / 60) / 480i (60) / 480p (60) / 576i (50) / 576p (50) | |
Analogue Input Spec | CVBS | 1.0Vpp (With Sync) NTSC PAL |
SDI Input Signal Formats |
SMPTE-425M-A/B | 1080p (60 / 59.94 / 50 / 30sF / 30 / 29.97 / 25 / 25sF / 24 / 24sF / 23.98 / 23.98sF) |
1080i (60 / 59.94 / 50) | ||
SMPTE-274M | 1080i (60 / 59.94 / 50) | |
1080p (30 / 29.97 / 25 / 24 / 24sF / 23.98 / 23.98sF) | ||
SMPTE-296M | 720p (60 / 59.94 / 50) | |
SMPTE-260M | 1035i (60 / 59.94) | |
SMPTE-125M | 480i (59.94) | |
ITU-R BT.656 | 576i (50) | |
2k Format | ||
Audio IN | Embedded Audio / Analogue stereo (Phone Jack) | |
Audio OUT | Analogue stereo (Phone Jack) / Internal Speaker (Stereo) | |
LCD |
Size | 23″ |
Resolution | 1920 x 1080 (16:9) | |
Pixel Pitch | 0.2652mm | |
Colour | 16.7m (Dithered 8-bit) | |
Viewing Angle ( Typical ) | H : 178 degrees | |
V : 178 degrees | ||
Luminance of White | 300cd/m (centre) | |
Contrast | 1000:1 | |
Display Area | 509(H) x 286(V) mm | |
Power | AC 100~240V (50-60Hz) | |
Power Consumption (Approx.) | TBC | |
Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F ) | |
Storage Temperature | -20 °C to 60 °C (-4 °F to 140 °F ) | |
Accessories | AC Power Cord / NDF Screw |
*Subject to change
[/wpex]
TVLogic LVM-232W 23″ HD LCD Broadcast Video Monitor – Dimensions