The SRM-095W the new 9″ released from TVLogic displays full HD resolution of 1920×1080. It also corresponds with a wide range of image sources (3G HD/SD-SDI, HDMI) and provides a wide viewing angle (176 degrees). For maximized efficiency and economic feasibility, SRM-095W is constructed from aluminum for an extra-light body weight and a holds a built-in V-Mount. Upgraded with new FHD panel with accurate color reproduction capability that exactly meets the HDTV standards, SRM-095W gives super clear picture quality with powerful features.
[wpex more=”Full Specifications: (click to expand)” less=”Hide Specifications:“]These specifications are subject to change – please contact us to confirm any detail.
Input | 1 x HDMI | HDMI IN |
2 x BNC | SDI A/B Channel Input | |
Output | 1 x BNC | Analogue Output (Composite) |
1 x BNC | SDI A/B Channel Input | |
Input Signals | 3G-SDI | 2.97Gbps |
HD-SDI | 1.485Gbps | |
SD-SDI | 270Mbps | |
HDMI | 480i / 480p / 720p / 1080i / 1080p | |
Analogue | Composite / S-Video / Component / RGB | |
Analogue Input Spec | Composite | 1.0Vpp (With Sync) |
S-Video | 1.0Vpp (Y With Sync), 0.286 Vpp (C) | |
Component | 1.0Vpp (Y With Sync), 0.7 Vpp (Pb, Pr) | |
RGB | 1.0Vpp (G With Sync), 0.7 Vpp (B, R) | |
SDI Input Signal Formats |
SMPTE-425M-A/B | 1080p (60 / 59.94 / 50 / 30 / 29.97 / 25 / 24 / 23.98 / 23.98sF / 24sF / 25sF / 29.97sF / 30sF) |
1080i (60 / 59.94 / 50) | ||
SMPTE-274M | 1080p (30 / 29.97 / 25 / 24 / 24sF / 23.98 / 23.98sF) |
|
1080i (60 / 59.94 / 50) | ||
SMPTE-296M | 720p (60 / 59.94 / 50) | |
SMPTE-260M | 1035i (60 / 59.94) | |
SMPTE-125M | 480i (59.94) | |
ITU-R BT.656 | 576i (50) | |
2K Format | 2048 x 1080p (24 / 24sF / 23.98 / 23.98sF) | |
Audio IN | Embedded Audio / Analogue stereo (Phone Jack) | |
Audio OUT | Analogue stereo (Phone Jack) / Internal Speaker (Mono) | |
LCD | Size | 9″ |
Resolution | 1920 x 1080 (16:9) | |
Dot Pitch | 0.207mm | |
Colour | 16.7M (true), 24bit | |
Viewing Angle ( Typical ) | H : 170 degrees | |
V : 170 degrees | ||
Luminance of White | 800cd (centre) | |
Contrast | 800:1 | |
Display Area | 196.8 x 118.08 mm | |
Power | 12V / 24V DC | |
Power Consumption (Approx.) | 24 Watts (DC) (Max. 2A) | |
Operating Temperature | -10 °C to 50 °C (14 °F to 122 °F ) | |
Storage Temperature | -20 °C to 60 °C (-4 °F to 140 °F ) | |
Accessories | AC Power Cord / DC Power Adaptor / Camera Mount / Handle | |
Option | 19″ Rack Mountable Kit (4U/Dual Monitor/Single Monitor) / Carrying Case / Sun-Hood / ND Filter |
*Prelimenary specification subject to change.
[/wpex]
TVLogic SRM-095W 9″ HD LCD Broadcast Video Monitor – Dimensions