The SWM series monitors are a new design of broadcast video monitor for use as studio wall monitors. The clean bezel with only a power button and a small indication lamp ensures the best monitoring condition for all users. Along with the traditional interfaces of SDI, HDMI and DVI, the optical fibre interface has been added for extra convenience. It supports video formats up to 3G-SDI and professionals features such as Marker, Timecode, Audio Level Meter, various CC’s and UMD’s. These screens provide a truly professional monitoring experience for clients and crew alike in any position where a true representation of the video image is required without the distraction of additional controls.
[wpex more=”Full Specifications: (click to expand)” less=”Close Specifications:“]
Input | 1 x DVI-I | DVI IN | |
1 x SFP Optical | SFP Optical Input (option) | ||
2 x BNC | 3G-SDI A/B Channel Input | ||
1 x HDMI | HDMI Input | ||
Output | 2 x BNC | SDI A/B Channel (Loop through out) | |
Input Signal | Optical | 2.970Gbps / 1.485Gbps / 270Mbps | |
3G-SDI | 2.970Gb/s | ||
HD-SDI | 1.485Gbps | ||
SD-SDI | 270Mbps | ||
DVI-D (PC mode) | 640×480 / 720×400 / 800×600 / 1024×768 / 1280×1024 / 1366×768 / 1600×1200 / 1920×1200 | ||
DVI-D (HDMI mode) | 1080p (24/25/30/50/60) / 1080i (50/60) / 720p (50/60) / 480i (60) / 480p (60) / 576i (50) / 576p (50) | ||
HDMI | 480i / 480p / 576i / 576p / 720p / 1080i / 1080p / 640×480 / 720×400 / 800×600 / 1024×768 / 1280×1024 / 1600×1200 | ||
SDI Input Signal Formats | SMPTE-425M-A/B | 1080i (60 / 59.94 / 50) | |
1080p (60 / 59.94 / 50 / 30 / 29.97 / 25 / 24 / 23.98 / 30sF / 29.97sF / 25sF / 24sF / 23.98sF) | |||
SMPTE-372M (Dual Link) | Dual HD-SDI YPbPr (4:2:2) | 1080p (60 / 59.94 / 50) | |
Dual HD-SDI YPbPr / RGB(4:4:4) | 1080i (60 / 59.94 / 50) | ||
1080p / psf (30 / 29.97 / 25 / 24 / 23.98) | |||
SMPTE-274M | 1080i (60 / 59.94 / 50) | ||
1080p (30 / 29.97 / 25 / 24 / 24sF / 23.98 / 23.98sF) | |||
SMPTE-296M | 720p (60 / 59.94 / 50) | ||
SMPTE-260M | 1035i (60 / 59.94) | ||
SMPTE-125M | 480i (59.94) | ||
ITU-R BT.656 | 576i (50) | ||
2k Format | 2048 x 1080(24/24sF/23.98/23.98sF) | ||
Audio IN | n/a | ||
Audio OUT | n/a | ||
LCD | Size | 42″ | |
Resolution | 1920 x 1080 (16:9) | ||
Pixel Pitch | 0.484mm | ||
Colour | 1.07B | ||
Viewing Angle ( Typical ) | H : 178 degrees | ||
V : 178 degrees | |||
Luminance of White | 450cd/m (centre) | ||
Contrast | 4000:1 | ||
Display Area | 930(H) x 523(V) mm | ||
Power | AC 100~240V (50-60Hz) | ||
Power Consumption (Approx.) | TBC | ||
Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F ) | ||
Storage Temperature | -20 °C to 60 °C (-4 °F to 140 °F ) | ||
Accessories | AC Power Cord | ||
Options | Stand |
*All Specifications TBC and subject to change.
[/wpex]
TVLogic SWM-420A 42″ Studio Wall Video Monitor – Dimensions