LCD – 4 Screens | |
Size | 4.3″ / 93(H) x 55.8(V) mm |
Resolution | 800 x 480 (15:9) |
Pixel Pitch | 0.116mm |
Colour Depth | 16.7M (True 8bit) |
Viewing Angle (Typ.) | 130º(H) / 110º(V) |
Luminance (Max.) | 200cd/m² (centre) |
Contrast Ratio | 300:1 |
Input (Each Screen) | |
SDI | 1x BNC |
Output (Each Screen) | |
SDI Channel (Active Loop Through) | 1x BNC |
Input Signal | |
HD-SDI | 1.485Gbps |
SD-SDI | 270Mbps |
SDI Input Signal Formats | |
SMPTE-274M | 1080i (60/59.94/50) |
1080p (30/29.97/25/24/24sF/23.98/23.98sF) | |
SMPTE-296M | 720P (60/59.95/50/30/29.97/25/24/23.98) |
SMPTE-260M | 1035i (60/59.94) |
SMPTE-125M | 480i (59.94) |
ITU-R BT.656 | 576i (50) |
2k Format | 2048 x 1080 (24p/24PsF/23.98p/23.98PsF) |
Mechanical | |
Power | DC 12V |
Power Consumption (approx.) | 24W |
Operating Temperature | 0ºC to 40ºC (32ºF to 104ºF) |
Storage Temperature | -30ºC to 50ºC (-22ºF to 122ºF) |
Accessories | AC Power Cord / DC Power Adaptor |
Optional Accessories | Serial / RS422 Adapter |
TVLogic PRM-434A 2U Rackmount Quad 4.3″ HD LCD Broadcast Video Monitors – Rear
TVLogic PRM-434A 2U Rackmount Quad 4.3″ HD LCD Broadcast Video Monitors – Dimensions