[wpex Full Specifications: (click to expand)]
LCD – 2 Screens | |
Size | 9″ / 196.8(H) x 118.08(V) mm |
Resolution | 800 x 480 (15:9) |
Pixel Pitch | 0.246mm |
Colour Depth | 16.7M (True 8bit) |
Viewing Angle (Typ.) | 160º(H) / 140º(V) |
Luminance (Max.) | 600cd/m² (centre) |
Contrast Ratio | 600:1 |
Input (Each Screen) | |
SDI (2 Channel Inputs) | 2x BNC |
CVBS Inputs – S-Video, RGB, Component Video | 3x BNC |
Output (Each Screen) | |
SDI Channel (Active Loop Through) | 1x BNC |
Analogue Stereo Audio Output | 1x Phone Jack |
2x Speakers | 2x 1W |
Input Signal | |
HD-SDI | 1.485Gbps |
SD-SDI | 270Mbps |
Analgoue | CVBS (1.0Vpp with Sync) |
S-Video (1.0Vp-p Y with Sync, 0.268Vpp[c]) | |
Component (1.0Vp-p Y with Sync), +350mV (Pb,Pr) | |
RGB (1.0Vp-p G with Sync, 0.7Vp-p [B.R]) | |
SDI Input Signal Formats | |
SMPTE-274M | 1080i (60/59.94/50) |
1080p (30/29.97/25/24/24sF/23.98/23.98sF) | |
SMPTE-296M | 720P (60/59.95/50/30/29.97/25/24/23.98) |
SMPTE-260M | 1035i (60/59.94) |
SMPTE-125M | 480i (59.94) |
ITU-R BT.656 | 576i (50) |
2k Format | 2048 x 1080 (24p/24PsF/23.98p/23.98PsF) |
Analogue Input Signal Formats | |
CVBS | NTSC (525/59.94i), PAL (625 / 50i), PAL-M (525 / 59.94i) |
S-Video | NTSC (525/59.94i), PAL (625 / 50i), PAL-M (525 / 59.94i) |
Component Video | 480i (59.94), 576i (50), 480p (59.94), 576p (50) |
RGB Input | 1080i (60/59.94/50) |
1080p (30/29.97/25/24/24sF/23.98/23.98sF) | |
720P (60/59.95/50) | |
Mechanical | |
Power | DC 12V / 3A |
Power Consumption (approx.) | 36W |
Operating Temperature | 0ºC to 40ºC (32ºF to 104ºF) |
Storage Temperature | -30ºC to 50ºC (-22ºF to 122ºF) |
Accessories | AC Power Cord / DC Power Adaptor |
Optional Accessories | Serial / RS422 Adapter |
TVLogic PRM-902A 4U Rackmount Dual 9″ HD LCD Broadcast Video Monitors – Rear
TVLogic PRM-902A 4U Rackmount Dual 9″ HD LCD Broadcast Video Monitors – Dimensions