A brand-new rack-mount monitor with 2 × 7″ LCD screens, which has the same high performance display as LVM-074W. Wide viewing angle IPS LCD with 1024 x 600 resolution. It supports SDI in/out and HDMI input.
[wpex more=”Full Specifications: (click to expand)” less=”Close Specifications:“]LCD – 2 Screens, each screen: |
|
Size | 7″ / 154(H) x 90(V) mm |
Resolution | 1024 x 600 (16:9) |
Pixel Pitch | 0.15mm |
Colour Depth | 16.7M (True 8bit) |
Viewing Angle (Typ.) | 170º(H) / 170º(V) |
Luminance (Max.) | 400cd/m² (centre) |
Contrast Ratio | 800:1 |
Input (Each Screen) | |
BNC | 2x 3G-SDI A/B Channel Input |
BNC | 1x Analogue Composite |
HDMI | 1x HDMI |
Output (Each Screen) | |
BNC | 1x 3G-SDI Channel (Active Loop Through) |
Input Signal | |
Analgoue | CVBS |
3G-SDI | 2.970Gbps |
HD-SDI | 1.485Gbps |
SD-SDI | 270Mbps |
SDI Input Signal Formats | |
SMPTE-274M-A/B | 1080i (60/59.94/50) |
1080p(23.98/24/25/30/29.97/25/24/23.98/30sF/29.97sF/25sF/24sF/23.98sF) | |
SMPTE-274M | 1080i (60/59.94/50) |
1080p (30/29.97/25/24/24sF/23.98/23.98sF) | |
SMPTE-296M | 720P (60/59.95/50/30/29.97/25/24/23.98) |
SMPTE-260M | 1035i (60/59.94) |
SMPTE-125M | 480i (59.94) |
ITU-R BT.656 | 576i (50) |
2k Format | n/a |
HDMI | 1080p(24/25/30/50/60)/1080i(50/60)/720p(50/60)/480i(60)/480p(60)/576i(50)/576p(50) & VESA IBM Modes |
Mechanical | |
Power | DC 12V / 24V |
Power Consumption (approx.) | TBC |
Operating Temperature | 0ºC to 40ºC (32ºF to 104ºF) |
Storage Temperature | -30ºC to 50ºC (-22ºF to 122ºF) |
Accessories | TBC |
Optional Accessories | TBC |
TVLogic RKM-270A 3U Rackmount Dual 9″ HD LCD Broadcast Video Monitors – Dimensions