The TVLogic VFM-058W is a lightweight viewfinder monitor which produces outstanding image quality on its 5.5” Full HD resolution LCD screen. The innovative and ergonomic design of the VFM-058W makes it comfortable to handle in shooting environments and the light yet solid magnesium case allows for the highest efficiency of cooling and ventilation. The VFM-058W supports multi-formats including 3G/HD/SD-SDI and HDMI providing it with a wide application range from DSLR cameras to Pro camcorder for broadcast and movie shooting. The VFM-058W has various features such as Max. Brightness function, Temperature Adaptive Colour, HDMI-to-SDI conversion output, 1:1 pixel mode, Luma(Y’) Zone Check function, DSLR Scale, Waveform, Vectorscope, Range Error, Focus Assist, Markers, Audio Level Meter with speaker and time code display. It is an all round performer designed to give camera operators and other on-set technicians the very best small monitor solution.
[wpex more=”Full Specifications: (click to expand)” less=”Hide Specifications:“]Input | 1 x BNC | 3G-SDI Channel Input |
1 x HDMI | HDMI Input | |
Output | 1x BNC | SDI Channel (Loop Through Out) |
1 x HDMI | HDMI Output | |
Input Signal | 3G-SDI | 2.970Gb/s |
HD-SDI | 1.485Gbps | |
SD-SDI | 270Mbps | |
HDMI | 480i/480p/720p(50/60)/1080i (50/60)/1080p (24/25/30/50/60) & VESA/IBM Modes |
|
SDI Input Signal Formats | SMPTE-425M-A/B | 1080i (60/59.94/50) |
1080p (60/59.94/50/30/30sF/29.97/29.97sF/25/25sF/24/24sF/23.98/23.98sF) | ||
SMPTE-274M | 1080i (60/59.94/50) | |
1080p (30/29.97/25/24/24sF/23.98/23.98sF) | ||
SMPTE-296M | 720p (60/59.94/50) | |
SMPTE-260M | 1035i (60/59.94) | |
SMPTE-125M | 480i (59.94) | |
ITU-R BT.656 | 576i (50) | |
Audio IN |
Embedded Audio | |
Audio OUT |
Analogue Stereo (Phone Jack) Internal Speaker Mixed (Mono) |
|
LCD | Size | 5.5″ |
Resolution | 1920 x 1080 | |
Pixel Pitch | 0.063mm | |
Colour | 16.7M (True 8 bit) | |
Viewing Angle ( Typical ) |
H : 160 degrees | |
V : 160 degrees | ||
Luminance of White | 450 cd/m2 (Typ.) | |
Contrast | 1000:1 | |
Display Area | 120.96(H) × 68.04(V)mm | |
Power |
DC 6~18V | |
Power Consumption (Approx.) | 9.6Watts(Typ.) | |
Operating Temperature | 0°C to 45°C | |
Storage Temperature | -20°C to 60°C (- 4°F to 140°F) | |
Accessory | DC Power Adapter | |
Options | Carrying Bag/Sun-Hood/Battery Mount/Camera Mount/External Acrylic Filter/Tripod Ball Head/Battery mount |
TVLogic VFM-058W Viewfinder Monitor – Dimensions