VFM-056W is an amazingly light and compact viewfinder monitor with HD resolution of 1280×800. Its light weight and convenient use provide you the best solution for Indoor and Outdoor Shooting. Innovative and ergonomic design of VFM-056W makes you comfortable and provides you best performance in the shooting environment. Also, VFM-056W’s solid and light magnesium case offers stable use and outstanding ventilation.
[wpex more=”Full Specifications: (click to expand)” less=”Close Specifications: (click to close)”]Input | 1 x BNC | 3G-SDI Channel Input |
1 x HDMI | HDMI Input | |
Output | 1x BNC | SDI Channel (Loop Through Out) |
1 x HDMI | HDMI Output | |
Input Signal | 3G-SDI | 2.970Gb/s (056WP Only) |
HD-SDI | 1.485Gbps | |
SD-SDI | 270Mbps | |
HDMI | 480i/480p/720p(50/60)/1080i (50/60)/1080p (24/25/30/50/60) & VESA/IBM Modes |
|
SDI Input Signal Formats | SMPTE-425M-A/B | 1080i (60/59.94/50) |
1080p (60/59.94/50/30/30sF/29.97/29.97sF/25/25sF/24/24sF/23.98/23.98sF) | ||
SMPTE-274M | 1080i (60/59.94/50) | |
1080p (30/29.97/25/24/24sF/23.98/23.98sF) | ||
SMPTE-296M | 720p (60/59.94/50) | |
SMPTE-260M | 1035i (60/59.94) | |
SMPTE-125M | 480i (59.94) | |
ITU-R BT.656 | 576i (50) | |
Audio IN |
Embedded Audio | |
Audio OUT | Analogue Stereo (Phone Jack) Internal Speaker Mixed (Mono) |
|
LCD | Size | 5.5″ |
Resolution | 1920 x 1080 | |
Pixel Pitch | 0.063mm | |
Colour | 16.7M (True 8 bit) | |
Viewing Angle ( Typical ) |
H : 160 degrees | |
V : 160 degrees | ||
Luminance of White | 450 cd/m2 (Typ.) | |
Contrast | 1000:1 | |
Display Area | 120.96(H) × 68.04(V)mm | |
Power |
DC 6~18V | |
Power Consumption (Approx.) | 9.6Watts(Typ.) | |
Operating Temperature | 0°C to 45°C | |
Storage Temperature | -20°C to 60°C (- 4°F to 140°F) | |
Accessory | DC Power Adapter | |
Options | Carrying Bag/Sun-Hood/Battery Mount/Camera Mount/External Acrylic Filter/Tripod Ball Head/Battery mount |
*Only on the VFM-056WP model. Specifications subject to change.
[/wpex]
TVLogic VFM-056W & WP Viewfinder Monitor Comparison
The TVLogic VFM-056W and the VFM-056WP are physically identical monitors. The WP ‘Premium’ model has a few extra features that are not found on the standard model. These extra features can be unlocked on the VFM-056W with the purchase on a ‘Premium’ upgrade licence.
Features | VFM-056W | VFM-056WP |
DSLR Scale | YES | YES |
Focus Assist | YES | YES |
Markers | YES | YES |
Time Code Display | YES | YES |
Optional Battery Bracket (Sony, Panasonic, Cannon, & AA) | YES | YES |
Audio Level Meter | NO | YES |
Waveform/Vector | NO | YES |
Range Error | NO | YES |
3G Input | NO | YES |
HDMI direct loop out via HD-SDI out – 1280×720 59.94I/P only | NO | YES |
TVLogic VFM-056WP Viewfinder Monitor – Dimensions